We collected the on-road data during September 2023 in Rosyth, Queensferry and Penicuik near Edinburgh, Scotland. Foggy data was collected first, and the counterpart clear data in overcast weather was collected two weeks later by traversing the same routes.

Data episodes and sequences

In total, 52 data episodes, consisting of 103 data sequences, were collected. Apart from only one episode (R00, last row of the table below) that contains only a foggy sequence, each of the remaining 51 episodes comprise a foggy sequence and a counterpart clear sequence of the same route. The total duration of the foggy and the clear videos are 2578 seconds and 2443 seconds, respectively.

Further, by visually examining the foggy images, we subjectively classify the 52 foggy sequences into thin fog (20 sequences totalling 1101 seconds) and thick fog (32 sequences totalling 1477 seconds).

In the following table we show the details of each data episode in SDIRF, including the scene, the weather condition, the start time, and the duration. We also show the camera’s gain and the exposure settings of each sequence. For each combination of gain and exposure settings, we conducted a photometric calibration in a controlled environment.

Episode Scene Sequence
Foggy Overcast
Fog density Start date and time Duration (s) Gain Exposure Start date and time Duration (s) Gain Exposure
P00Residential areaThick08 Sep 2023 06:52:1449.151022 Sep 2023 13:15:0742.301
P01Residential areaThick08 Sep 2023 06:53:3762.551022 Sep 2023 13:17:4444.701
P02Residential areaThick08 Sep 2023 06:54:5342.951022 Sep 2023 13:18:4535.701
P03Residential areaThick08 Sep 2023 06:56:1410.951022 Sep 2023 13:19:589.901
P04Residential areaThick08 Sep 2023 06:56:3168.751022 Sep 2023 13:20:1561.001
P05Residential areaThick08 Sep 2023 06:59:4623.851022 Sep 2023 13:22:3219.001
P06Suburban road, residential areaThin08 Sep 2023 07:00:3526.951022 Sep 2023 13:26:2122.401
P07Residential areaThin08 Sep 2023 07:02:1252.251022 Sep 2023 13:26:5244.501
P08Residential areaThin08 Sep 2023 07:03:1232.451022 Sep 2023 13:27:4430.301
P09Residential areaThin08 Sep 2023 07:17:2894.50322 Sep 2023 13:30:3488.601
P10Residential areaThin08 Sep 2023 07:19:31105.20322 Sep 2023 13:32:3194.201
P11Residential areaThin08 Sep 2023 07:21:1982.50322 Sep 2023 13:34:1677.601
P12Suburban roadThin08 Sep 2023 07:22:5050.20322 Sep 2023 13:35:3849.901
P13Suburban roadThin08 Sep 2023 07:25:2365.30322 Sep 2023 13:41:0775.801
P14Suburban roadThin08 Sep 2023 07:36:3834.10322 Sep 2023 13:42:4328.901
P15Residential areaThin08 Sep 2023 07:37:16120.20322 Sep 2023 13:43:15109.801
P16Residential areaThin08 Sep 2023 07:39:2233.00322 Sep 2023 13:45:1128.001
P17Residential areaThin08 Sep 2023 07:40:2241.50322 Sep 2023 13:45:4637.901
P18Residential areaThin08 Sep 2023 07:41:1216.10322 Sep 2023 13:46:3316.801
P19Residential areaThin08 Sep 2023 07:41:4259.80322 Sep 2023 13:47:0360.001
P20Residential areaThin08 Sep 2023 07:50:4764.60222 Sep 2023 13:49:0155.601
P21Suburban road, residential areaThin08 Sep 2023 07:52:0365.40222 Sep 2023 13:50:1961.001
P22Residential areaThin08 Sep 2023 07:53:2032.30222 Sep 2023 13:51:4031.501
P23Residential areaThin08 Sep 2023 07:54:1965.60222 Sep 2023 13:52:4782.901
P24Residential areaThin08 Sep 2023 07:55:3539.30222 Sep 2023 13:58:3032.801
Q00Residential areaThick07 Sep 2023 06:41:3663.7201522 Sep 2023 11:45:3166.501
Q01Residential areaThick07 Sep 2023 06:43:4457.5201522 Sep 2023 11:40:2553.401
Q02Residential areaThick07 Sep 2023 06:45:0164.0201522 Sep 2023 11:41:3762.101
Q03Residential areaThick07 Sep 2023 06:46:3472.4201522 Sep 2023 11:43:0668.401
Q04Residential areaThick07 Sep 2023 06:47:5736.6201522 Sep 2023 11:44:2537.401
Q05High street, suburban roadThick07 Sep 2023 06:30:12127.7201522 Sep 2023 11:28:14151.411
Q06Country roadThick07 Sep 2023 07:23:3293.610522 Sep 2023 11:31:2978.311
Q07Suburban roadThick07 Sep 2023 06:34:4521.4201522 Sep 2023 11:33:1218.211
Q08Suburban roadThick07 Sep 2023 06:38:3423.8201522 Sep 2023 11:33:3421.111
Q09Suburban road, residential areaThick07 Sep 2023 07:25:2162.210522 Sep 2023 11:52:0860.301
Q10Residential areaThick07 Sep 2023 07:27:1155.210522 Sep 2023 11:53:5049.601
Q11Residential areaThick07 Sep 2023 07:37:5494.25522 Sep 2023 11:56:0888.501
Q12Residential areaThick07 Sep 2023 07:39:3624.85522 Sep 2023 11:57:4320.101
Q13Residential areaThick07 Sep 2023 07:40:4245.15522 Sep 2023 11:58:2436.501
Q14Residential areaThick07 Sep 2023 07:44:0430.85522 Sep 2023 11:59:1430.701
Q15Suburban roadThick07 Sep 2023 07:44:4323.45522 Sep 2023 11:59:5423.901
Q16Residential areaThick07 Sep 2023 07:46:5621.65522 Sep 2023 11:46:4926.801
Q17Residential areaThick07 Sep 2023 07:47:2511.75522 Sep 2023 11:48:3013.301
Q18Suburban roadThick07 Sep 2023 07:47:4423.55522 Sep 2023 11:48:5124.001
Q19Residential areaThick07 Sep 2023 07:49:3153.05522 Sep 2023 11:49:2152.301
Q20Residential areaThick07 Sep 2023 07:50:4135.15522 Sep 2023 11:50:2040.701
Q21Residential areaThick07 Sep 2023 07:51:2433.95522 Sep 2023 11:51:0837.301
Q22Residential areaThick07 Sep 2023 07:54:0243.95522 Sep 2023 11:38:5939.401
Q23Residential areaThick07 Sep 2023 07:56:4634.05522 Sep 2023 11:39:4335.801
Q24Residential areaThick07 Sep 2023 08:10:1115.45522 Sep 2023 12:01:0615.801
Q25Residential areaThick07 Sep 2023 08:10:3350.25522 Sep 2023 12:01:3550.301
R00Suburban road, country roadThin05 Sep 2023 07:10:4220.311----

Folder structure of each sequence

The recorded data files of each sequence are organised in a folder that has the following structure.

Xxx_weather
├── images_colour
│   ├── image_0
│   │   ├── 000000.png
│   │   ├── 000001.png
│   │   ├── 000002.png
│   │   └── ...
│   ├── image_1
│   │   ├── 000000.png
│   │   ├── 000001.png
│   │   ├── 000002.png
│   │   └── ...
│   ├── img_timestamps.csv
│   └── img_timestamps_zeroed.csv
├── imu
│   ├── imu_data.csv
│   └── imu_timestamps.csv
└── mag
    ├── mag_data.csv
    └── mag_timestamps.csv

Sequence thumbnails

The following table summarises the sequence thumbnails for each episode in the dataset. Each entry shows the representative image for the foggy sequence and, where available, the corresponding overcast sequence.

Episode Scene Fog density Foggy Overcast
P00Residential areaThickP00 foggy thumbnailP00 overcast thumbnail
P01Residential areaThickP01 foggy thumbnailP01 overcast thumbnail
P02Residential areaThickP02 foggy thumbnailP02 overcast thumbnail
P03Residential areaThickP03 foggy thumbnailP03 overcast thumbnail
P04Residential areaThickP04 foggy thumbnailP04 overcast thumbnail
P05Residential areaThickP05 foggy thumbnailP05 overcast thumbnail
P06Suburban road, residential areaThinP06 foggy thumbnailP06 overcast thumbnail
P07Residential areaThinP07 foggy thumbnailP07 overcast thumbnail
P08Residential areaThinP08 foggy thumbnailP08 overcast thumbnail
P09Residential areaThinP09 foggy thumbnailP09 overcast thumbnail
P10Residential areaThinP10 foggy thumbnailP10 overcast thumbnail
P11Residential areaThinP11 foggy thumbnailP11 overcast thumbnail
P12Suburban roadThinP12 foggy thumbnailP12 overcast thumbnail
P13Suburban roadThinP13 foggy thumbnailP13 overcast thumbnail
P14Suburban roadThinP14 foggy thumbnailP14 overcast thumbnail
P15Residential areaThinP15 foggy thumbnailP15 overcast thumbnail
P16Residential areaThinP16 foggy thumbnailP16 overcast thumbnail
P17Residential areaThinP17 foggy thumbnailP17 overcast thumbnail
P18Residential areaThinP18 foggy thumbnailP18 overcast thumbnail
P19Residential areaThinP19 foggy thumbnailP19 overcast thumbnail
P20Residential areaThinP20 foggy thumbnailP20 overcast thumbnail
P21Suburban road, residential areaThinP21 foggy thumbnailP21 overcast thumbnail
P22Residential areaThinP22 foggy thumbnailP22 overcast thumbnail
P23Residential areaThinP23 foggy thumbnailP23 overcast thumbnail
P24Residential areaThinP24 foggy thumbnailP24 overcast thumbnail
Q00Residential areaThickQ00 foggy thumbnailQ00 overcast thumbnail
Q01Residential areaThickQ01 foggy thumbnailQ01 overcast thumbnail
Q02Residential areaThickQ02 foggy thumbnailQ02 overcast thumbnail
Q03Residential areaThickQ03 foggy thumbnailQ03 overcast thumbnail
Q04Residential areaThickQ04 foggy thumbnailQ04 overcast thumbnail
Q05High street, suburban roadThickQ05 foggy thumbnailQ05 overcast thumbnail
Q06Country roadThickQ06 foggy thumbnailQ06 overcast thumbnail
Q07Suburban roadThickQ07 foggy thumbnailQ07 overcast thumbnail
Q08Suburban roadThickQ08 foggy thumbnailQ08 overcast thumbnail
Q09Suburban road, residential areaThickQ09 foggy thumbnailQ09 overcast thumbnail
Q10Residential areaThickQ10 foggy thumbnailQ10 overcast thumbnail
Q11Residential areaThickQ11 foggy thumbnailQ11 overcast thumbnail
Q12Residential areaThickQ12 foggy thumbnailQ12 overcast thumbnail
Q13Residential areaThickQ13 foggy thumbnailQ13 overcast thumbnail
Q14Residential areaThickQ14 foggy thumbnailQ14 overcast thumbnail
Q15Suburban roadThickQ15 foggy thumbnailQ15 overcast thumbnail
Q16Residential areaThickQ16 foggy thumbnailQ16 overcast thumbnail
Q17Residential areaThickQ17 foggy thumbnailQ17 overcast thumbnail
Q18Suburban roadThickQ18 foggy thumbnailQ18 overcast thumbnail
Q19Residential areaThickQ19 foggy thumbnailQ19 overcast thumbnail
Q20Residential areaThickQ20 foggy thumbnailQ20 overcast thumbnail
Q21Residential areaThickQ21 foggy thumbnailQ21 overcast thumbnail
Q22Residential areaThickQ22 foggy thumbnailQ22 overcast thumbnail
Q23Residential areaThickQ23 foggy thumbnailQ23 overcast thumbnail
Q24Residential areaThickQ24 foggy thumbnailQ24 overcast thumbnail
Q25Residential areaThickQ25 foggy thumbnailQ25 overcast thumbnail
R00Suburban road, country roadThinR00 foggy thumbnail-