We collected the on-road data during September 2023 in Rosyth, Queensferry and Penicuik near Edinburgh, Scotland. Foggy data was collected first, and the counterpart clear data in overcast weather was collected two weeks later by traversing the same routes.
Data episodes and sequences
In total, 52 data episodes, consisting of 103 data sequences, were collected.
Apart from only one episode (R00, last row of the table below) that contains only a foggy sequence, each of the remaining 51 episodes comprise a foggy sequence and a counterpart clear sequence of the same route.
The total duration of the foggy and the clear videos are 2578 seconds and 2443 seconds, respectively.
Further, by visually examining the foggy images, we subjectively classify the 52 foggy sequences into thin fog (20 sequences totalling 1101 seconds) and thick fog (32 sequences totalling 1477 seconds).
In the following table we show the details of each data episode in SDIRF, including the scene, the weather condition, the start time, and the duration. We also show the camera’s gain and the exposure settings of each sequence. For each combination of gain and exposure settings, we conducted a photometric calibration in a controlled environment.
| Episode | Scene | Sequence | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foggy | Overcast | |||||||||
| Fog density | Start date and time | Duration (s) | Gain | Exposure | Start date and time | Duration (s) | Gain | Exposure | ||
| P00 | Residential area | Thick | 08 Sep 2023 06:52:14 | 49.1 | 5 | 10 | 22 Sep 2023 13:15:07 | 42.3 | 0 | 1 |
| P01 | Residential area | Thick | 08 Sep 2023 06:53:37 | 62.5 | 5 | 10 | 22 Sep 2023 13:17:44 | 44.7 | 0 | 1 |
| P02 | Residential area | Thick | 08 Sep 2023 06:54:53 | 42.9 | 5 | 10 | 22 Sep 2023 13:18:45 | 35.7 | 0 | 1 |
| P03 | Residential area | Thick | 08 Sep 2023 06:56:14 | 10.9 | 5 | 10 | 22 Sep 2023 13:19:58 | 9.9 | 0 | 1 |
| P04 | Residential area | Thick | 08 Sep 2023 06:56:31 | 68.7 | 5 | 10 | 22 Sep 2023 13:20:15 | 61.0 | 0 | 1 |
| P05 | Residential area | Thick | 08 Sep 2023 06:59:46 | 23.8 | 5 | 10 | 22 Sep 2023 13:22:32 | 19.0 | 0 | 1 |
| P06 | Suburban road, residential area | Thin | 08 Sep 2023 07:00:35 | 26.9 | 5 | 10 | 22 Sep 2023 13:26:21 | 22.4 | 0 | 1 |
| P07 | Residential area | Thin | 08 Sep 2023 07:02:12 | 52.2 | 5 | 10 | 22 Sep 2023 13:26:52 | 44.5 | 0 | 1 |
| P08 | Residential area | Thin | 08 Sep 2023 07:03:12 | 32.4 | 5 | 10 | 22 Sep 2023 13:27:44 | 30.3 | 0 | 1 |
| P09 | Residential area | Thin | 08 Sep 2023 07:17:28 | 94.5 | 0 | 3 | 22 Sep 2023 13:30:34 | 88.6 | 0 | 1 |
| P10 | Residential area | Thin | 08 Sep 2023 07:19:31 | 105.2 | 0 | 3 | 22 Sep 2023 13:32:31 | 94.2 | 0 | 1 |
| P11 | Residential area | Thin | 08 Sep 2023 07:21:19 | 82.5 | 0 | 3 | 22 Sep 2023 13:34:16 | 77.6 | 0 | 1 |
| P12 | Suburban road | Thin | 08 Sep 2023 07:22:50 | 50.2 | 0 | 3 | 22 Sep 2023 13:35:38 | 49.9 | 0 | 1 |
| P13 | Suburban road | Thin | 08 Sep 2023 07:25:23 | 65.3 | 0 | 3 | 22 Sep 2023 13:41:07 | 75.8 | 0 | 1 |
| P14 | Suburban road | Thin | 08 Sep 2023 07:36:38 | 34.1 | 0 | 3 | 22 Sep 2023 13:42:43 | 28.9 | 0 | 1 |
| P15 | Residential area | Thin | 08 Sep 2023 07:37:16 | 120.2 | 0 | 3 | 22 Sep 2023 13:43:15 | 109.8 | 0 | 1 |
| P16 | Residential area | Thin | 08 Sep 2023 07:39:22 | 33.0 | 0 | 3 | 22 Sep 2023 13:45:11 | 28.0 | 0 | 1 |
| P17 | Residential area | Thin | 08 Sep 2023 07:40:22 | 41.5 | 0 | 3 | 22 Sep 2023 13:45:46 | 37.9 | 0 | 1 |
| P18 | Residential area | Thin | 08 Sep 2023 07:41:12 | 16.1 | 0 | 3 | 22 Sep 2023 13:46:33 | 16.8 | 0 | 1 |
| P19 | Residential area | Thin | 08 Sep 2023 07:41:42 | 59.8 | 0 | 3 | 22 Sep 2023 13:47:03 | 60.0 | 0 | 1 |
| P20 | Residential area | Thin | 08 Sep 2023 07:50:47 | 64.6 | 0 | 2 | 22 Sep 2023 13:49:01 | 55.6 | 0 | 1 |
| P21 | Suburban road, residential area | Thin | 08 Sep 2023 07:52:03 | 65.4 | 0 | 2 | 22 Sep 2023 13:50:19 | 61.0 | 0 | 1 |
| P22 | Residential area | Thin | 08 Sep 2023 07:53:20 | 32.3 | 0 | 2 | 22 Sep 2023 13:51:40 | 31.5 | 0 | 1 |
| P23 | Residential area | Thin | 08 Sep 2023 07:54:19 | 65.6 | 0 | 2 | 22 Sep 2023 13:52:47 | 82.9 | 0 | 1 |
| P24 | Residential area | Thin | 08 Sep 2023 07:55:35 | 39.3 | 0 | 2 | 22 Sep 2023 13:58:30 | 32.8 | 0 | 1 |
| Q00 | Residential area | Thick | 07 Sep 2023 06:41:36 | 63.7 | 20 | 15 | 22 Sep 2023 11:45:31 | 66.5 | 0 | 1 |
| Q01 | Residential area | Thick | 07 Sep 2023 06:43:44 | 57.5 | 20 | 15 | 22 Sep 2023 11:40:25 | 53.4 | 0 | 1 |
| Q02 | Residential area | Thick | 07 Sep 2023 06:45:01 | 64.0 | 20 | 15 | 22 Sep 2023 11:41:37 | 62.1 | 0 | 1 |
| Q03 | Residential area | Thick | 07 Sep 2023 06:46:34 | 72.4 | 20 | 15 | 22 Sep 2023 11:43:06 | 68.4 | 0 | 1 |
| Q04 | Residential area | Thick | 07 Sep 2023 06:47:57 | 36.6 | 20 | 15 | 22 Sep 2023 11:44:25 | 37.4 | 0 | 1 |
| Q05 | High street, suburban road | Thick | 07 Sep 2023 06:30:12 | 127.7 | 20 | 15 | 22 Sep 2023 11:28:14 | 151.4 | 1 | 1 |
| Q06 | Country road | Thick | 07 Sep 2023 07:23:32 | 93.6 | 10 | 5 | 22 Sep 2023 11:31:29 | 78.3 | 1 | 1 |
| Q07 | Suburban road | Thick | 07 Sep 2023 06:34:45 | 21.4 | 20 | 15 | 22 Sep 2023 11:33:12 | 18.2 | 1 | 1 |
| Q08 | Suburban road | Thick | 07 Sep 2023 06:38:34 | 23.8 | 20 | 15 | 22 Sep 2023 11:33:34 | 21.1 | 1 | 1 |
| Q09 | Suburban road, residential area | Thick | 07 Sep 2023 07:25:21 | 62.2 | 10 | 5 | 22 Sep 2023 11:52:08 | 60.3 | 0 | 1 |
| Q10 | Residential area | Thick | 07 Sep 2023 07:27:11 | 55.2 | 10 | 5 | 22 Sep 2023 11:53:50 | 49.6 | 0 | 1 |
| Q11 | Residential area | Thick | 07 Sep 2023 07:37:54 | 94.2 | 5 | 5 | 22 Sep 2023 11:56:08 | 88.5 | 0 | 1 |
| Q12 | Residential area | Thick | 07 Sep 2023 07:39:36 | 24.8 | 5 | 5 | 22 Sep 2023 11:57:43 | 20.1 | 0 | 1 |
| Q13 | Residential area | Thick | 07 Sep 2023 07:40:42 | 45.1 | 5 | 5 | 22 Sep 2023 11:58:24 | 36.5 | 0 | 1 |
| Q14 | Residential area | Thick | 07 Sep 2023 07:44:04 | 30.8 | 5 | 5 | 22 Sep 2023 11:59:14 | 30.7 | 0 | 1 |
| Q15 | Suburban road | Thick | 07 Sep 2023 07:44:43 | 23.4 | 5 | 5 | 22 Sep 2023 11:59:54 | 23.9 | 0 | 1 |
| Q16 | Residential area | Thick | 07 Sep 2023 07:46:56 | 21.6 | 5 | 5 | 22 Sep 2023 11:46:49 | 26.8 | 0 | 1 |
| Q17 | Residential area | Thick | 07 Sep 2023 07:47:25 | 11.7 | 5 | 5 | 22 Sep 2023 11:48:30 | 13.3 | 0 | 1 |
| Q18 | Suburban road | Thick | 07 Sep 2023 07:47:44 | 23.5 | 5 | 5 | 22 Sep 2023 11:48:51 | 24.0 | 0 | 1 |
| Q19 | Residential area | Thick | 07 Sep 2023 07:49:31 | 53.0 | 5 | 5 | 22 Sep 2023 11:49:21 | 52.3 | 0 | 1 |
| Q20 | Residential area | Thick | 07 Sep 2023 07:50:41 | 35.1 | 5 | 5 | 22 Sep 2023 11:50:20 | 40.7 | 0 | 1 |
| Q21 | Residential area | Thick | 07 Sep 2023 07:51:24 | 33.9 | 5 | 5 | 22 Sep 2023 11:51:08 | 37.3 | 0 | 1 |
| Q22 | Residential area | Thick | 07 Sep 2023 07:54:02 | 43.9 | 5 | 5 | 22 Sep 2023 11:38:59 | 39.4 | 0 | 1 |
| Q23 | Residential area | Thick | 07 Sep 2023 07:56:46 | 34.0 | 5 | 5 | 22 Sep 2023 11:39:43 | 35.8 | 0 | 1 |
| Q24 | Residential area | Thick | 07 Sep 2023 08:10:11 | 15.4 | 5 | 5 | 22 Sep 2023 12:01:06 | 15.8 | 0 | 1 |
| Q25 | Residential area | Thick | 07 Sep 2023 08:10:33 | 50.2 | 5 | 5 | 22 Sep 2023 12:01:35 | 50.3 | 0 | 1 |
| R00 | Suburban road, country road | Thin | 05 Sep 2023 07:10:42 | 20.3 | 1 | 1 | - | - | - | - |
Folder structure of each sequence
The recorded data files of each sequence are organised in a folder that has the following structure.
Xxx_weather
├── images_colour
│ ├── image_0
│ │ ├── 000000.png
│ │ ├── 000001.png
│ │ ├── 000002.png
│ │ └── ...
│ ├── image_1
│ │ ├── 000000.png
│ │ ├── 000001.png
│ │ ├── 000002.png
│ │ └── ...
│ ├── img_timestamps.csv
│ └── img_timestamps_zeroed.csv
├── imu
│ ├── imu_data.csv
│ └── imu_timestamps.csv
└── mag
├── mag_data.csv
└── mag_timestamps.csv
Xxxis the episode:Xrepresents where the data episode was recorded, andxxrepresents the number. For example,R00represents the first episode recorded in Rosyth,Q01represents the second episode recorded in Queensferry, andP02represents the third episode recorded in Penicuik.weatherrepresents the weather condition:FogThin,FogThick, orOvercastimage_0(resp.image_1) is a folder containing the images of the left (resp. right) frame.
Sequence thumbnails
The following table summarises the sequence thumbnails for each episode in the dataset. Each entry shows the representative image for the foggy sequence and, where available, the corresponding overcast sequence.
| Episode | Scene | Fog density | Foggy | Overcast |
|---|---|---|---|---|
| P00 | Residential area | Thick | ||
| P01 | Residential area | Thick | ||
| P02 | Residential area | Thick | ||
| P03 | Residential area | Thick | ||
| P04 | Residential area | Thick | ||
| P05 | Residential area | Thick | ||
| P06 | Suburban road, residential area | Thin | ||
| P07 | Residential area | Thin | ||
| P08 | Residential area | Thin | ||
| P09 | Residential area | Thin | ||
| P10 | Residential area | Thin | ||
| P11 | Residential area | Thin | ||
| P12 | Suburban road | Thin | ||
| P13 | Suburban road | Thin | ||
| P14 | Suburban road | Thin | ||
| P15 | Residential area | Thin | ||
| P16 | Residential area | Thin | ||
| P17 | Residential area | Thin | ||
| P18 | Residential area | Thin | ||
| P19 | Residential area | Thin | ||
| P20 | Residential area | Thin | ||
| P21 | Suburban road, residential area | Thin | ||
| P22 | Residential area | Thin | ||
| P23 | Residential area | Thin | ||
| P24 | Residential area | Thin | ||
| Q00 | Residential area | Thick | ||
| Q01 | Residential area | Thick | ||
| Q02 | Residential area | Thick | ||
| Q03 | Residential area | Thick | ||
| Q04 | Residential area | Thick | ||
| Q05 | High street, suburban road | Thick | ||
| Q06 | Country road | Thick | ||
| Q07 | Suburban road | Thick | ||
| Q08 | Suburban road | Thick | ||
| Q09 | Suburban road, residential area | Thick | ||
| Q10 | Residential area | Thick | ||
| Q11 | Residential area | Thick | ||
| Q12 | Residential area | Thick | ||
| Q13 | Residential area | Thick | ||
| Q14 | Residential area | Thick | ||
| Q15 | Suburban road | Thick | ||
| Q16 | Residential area | Thick | ||
| Q17 | Residential area | Thick | ||
| Q18 | Suburban road | Thick | ||
| Q19 | Residential area | Thick | ||
| Q20 | Residential area | Thick | ||
| Q21 | Residential area | Thick | ||
| Q22 | Residential area | Thick | ||
| Q23 | Residential area | Thick | ||
| Q24 | Residential area | Thick | ||
| Q25 | Residential area | Thick | ||
| R00 | Suburban road, country road | Thin | - |